These suburbs are expected to be the top five housing development hot spots on the Gold Coast, and in Ipswich and Logan, over the next decade or two.
The table below provides a quick summary:
Suburb | Dwellings* | % of municipality supply |
Gold Coast | ||
Coomera | 15,479 | 25% |
Surfers Paradise | 11,034 | 17% |
Southport | 4,311 | 7% |
Worongary | 3,598 | 6% |
Hope Island | 3,257 | 5% |
Total | 37,679 | 60% |
Ipswich | ||
Ripley | 21,865 | 20% |
South Ripley | 14,561 | 13% |
Brookwater | 11,621 | 10% |
Springfield Central | 9,706 | 9% |
Thagoona | 6,519 | 6% |
Total | 64,272 | 58% |
Logan | ||
Undullah | 32,195 | 26% |
Yarrabilba | 15,941 | 13% |
New Beith | 14,618 | 12% |
Logan Reserve | 12,538 | 10% |
Jimboomba | 11,478 | 9% |
Total | 86,770 | 71% |
Matusik + Queensland Government. * Medium scenario.
These 15 suburbs are expected to house 4 out of every 10 new dwellings built in south east Queensland over the next two decades.
And yes I had to google where Undullah was too!