Like last week, this post features a chart and two tables too.
Chart 1 tells me that net overseas migration has lifted substantially when compared to a generation ago. But in recent times it has slowed down. Like interstate migration, net overseas migration is also a cyclical occurrence.
Table 1
Australia: Population growth by state/territory
State/Territory | Total population | Annual population growth | |
Total population growth | Net overseas migration | ||
New South Wales | 8,089,817 | 109,649 | 86,155 |
Victoria | 6,596,039 | 134,020 | 84,479 |
Queensland | 5,094,510 | 85,086 | 32,373 |
South Australia | 1,751,963 | 15,436 | 14,059 |
Western Australia | 2,621,509 | 27,328 | 15,715 |
Tasmania | 534,457 | 6,159 | 2,992 |
Northern Territory | 245,929 | -1,129 | 718 |
ACT | 426,704 | 6,325 | 3,110 |
Australia | 25,365,571 | 382,883 | 239,602 |
Matusik + ABS. Fiscal 2019. |
Table 1 tells me the New South Wales and Victoria – read Sydney and Melbourne – receive the lion’s share of net overseas migration to Australia.
Table 2
Top 25 Australian LGAs ranked by net overseas migration
Local Authority Area, State and Rank | Annual population growth | ||||
Total growth | Net overseas migration | % total growth | |||
1 | Brisbane (C) | Qld | 23,044 | 13,446 | 58% |
2 | Melbourne (C) | Vic | 8,638 | 8,597 | 100% |
3 | Parramatta (C) | NSW | 6,132 | 6,720 | 110% |
4 | Sydney (C) | NSW | 6,241 | 6,471 | 104% |
5 | Monash (C) | Vic | 2,635 | 6,168 | 234% |
6 | Gold Coast (C) | Qld | 13,990 | 5,540 | 40% |
7 | Canterbury-Bankstown (A) | NSW | 4,431 | 5,445 | 123% |
8 | Cumberland (A) | NSW | 4,922 | 5,380 | 109% |
9 | Wyndham (C) | Vic | 15,120 | 4,689 | 31% |
10 | Bayside (A) | NSW | 4,178 | 4,543 | 109% |
11 | Blacktown (C) | NSW | 8,373 | 4,303 | 51% |
12 | Whitehorse (C) | Vic | 2,466 | 4,264 | 173% |
13 | Randwick (C) | NSW | 1,504 | 4,138 | 275% |
14 | Greater Dandenong (C) | Vic | 2,061 | 3,915 | 190% |
15 | Casey (C) | Vic | 13,429 | 3,840 | 29% |
16 | Georges River (A) | NSW | 1,188 | 3,692 | 311% |
17 | Moreland (C) | Vic | 3,987 | 3,548 | 89% |
18 | Inner West (A) | NSW | 2,975 | 3,293 | 111% |
19 | Hume (C) | Vic | 9,048 | 3,221 | 36% |
20 | Brimbank (C) | Vic | 779 | 3,168 | 407% |
21 | Darebin (C) | Vic | 2,531 | 3,118 | 123% |
22 | Whittlesea (C) | Vic | 6,891 | 3,065 | 44% |
23 | Fairfield (C) | NSW | 1,278 | 2,813 | 220% |
24 | Ryde (C) | NSW | 3,931 | 2,735 | 70% |
25 | Glen Eira (C) | Vic | 2,591 | 2,734 | 106% |
Matusik + ABS. Fiscal 2019. |
Table 2 outlines the top 25 local authority areas across Australia ranked by total net overseas migration during fiscal 2019. Most of these areas are in either Sydney or Melbourne and most occupy inner city or middle-ring locations. In many instances net overseas migration is the only reason these areas are experiencing an increasing headcount.
My comments
There has been considerable debate in recent weeks if overseas migration will fall as a result of the coronavirus.
I think that in the short term – over the next 12 to 24 months – that is very likely, if for no other reasons than limitations on international travel and overseas student intakes.
But once these things become unrestrained – and they will – it is reasonable to accept that the recent high levels of overseas migration will resume.
In fact, I will go further and say that the net levels of overseas migration to Australia are very likely to rise, and maybe substantially, over the decades to come.
Why? Some statistics first.
The median age of a recent overseas migrant to Australia is 26 years old, whilst that number for an Australian citizen is just under 40. More telling is that 61% of overseas arrivals to Australia are currently aged between 18 and 34 years, whilst this segment holds just 27% of the overall Australian population.
In short, Australia will need their tax dollars – and most likely lower wage costs too – in order to pay for, and recover from, our current largesse.