The HomeBuilder package has helped generate a lot more buyer inquiry for vacant land and new house/land packages.
The month of June was said to be hectic. It is likely that the interest will remain high for the rest of calendar 2020 as well.
What is yet to be seen is if the inquiry and associated holding deposits turn into contracts.
I suspect that there will be a high fallout rate as lenders look hard to each borrower’s employment status, future earning capacity, lifestyle spending and debt profile.
That said, this week is the first post of a south east Queensland land market trilogy.
My last three part series on jobs was quite popular. So here we go again.
Two tables this week.
Table 1 looks at the suburban distribution of new land development across SEQ and table 2 looks at suburban vacant land and house/land prices and sales.
Table 1: Major SEQ municipalities: Urban allotment development distribution
Municipality + suburb | Total lot registrations* | Market share | |
Municipality | SEQld | ||
Sunshine Coast | |||
Caloundra West | 699 | 47% | 6% |
Landsborough | 285 | 19% | 3% |
Nambour | 139 | 9% | 1% |
Total | 1,123 | 75% | 10% |
Moreton Bay | |||
Scarborough-Newport | 364 | 17% | 3% |
Murrumba Downs-Griffin | 231 | 11% | 2% |
North Lakes-Mango Hill | 208 | 10% | 2% |
Caboolture South | 162 | 8% | 1% |
Rothwell-Kippa Ring | 118 | 6% | 1% |
Morayfield East | 116 | 6% | 1% |
Bribie Island | 101 | 5% | 1% |
Burpengary | 100 | 5% | 1% |
Total | 1,400 | 67% | 13% |
Brisbane | |||
Pallara-Willawong | 473 | 19% | 4% |
Rochedale-Burbank | 202 | 8% | 2% |
Upper Kedron-Ferny Grove | 140 | 6% | 1% |
Forest Lake-Doolandella | 126 | 5% | 1% |
Wynnum West-Hemmant | 125 | 5% | 1% |
Total | 1,066 | 43% | 10% |
Redland | |||
Thornlands | 235 | 55% | 2% |
Logan | |||
Boronia Heights-Park Ridge | 827 | 42% | 8% |
Wolffdene-Bahrs Scrub | 346 | 17% | 3% |
Chambers Flat-Logan Reserve | 224 | 11% | 2% |
Edens Landing-Holmview | 154 | 8% | 1% |
Total | 1,551 | 78% | 14% |
Ipswich | |||
Ripley | 543 | 40% | 5% |
Collingwood Park-Redbank | 176 | 13% | 2% |
Redbank Plains | 164 | 12% | 1% |
Bellbird Park-Brookwater | 125 | 9% | 1% |
Springfield | 109 | 8% | 1% |
Total | 1,117 | 83% | 10% |
Gold Coast | |||
Pimpama | 422 | 35% | 4% |
Coomera | 299 | 25% | 3% |
Ormeau-Yatala | 139 | 12% | 1% |
Oxenford-Maudsland | 104 | 9% | 1% |
Total | 964 | 81% | 9% |
Total SEQld | 7,456 | 68% | |
Matusik + Queensland Government. * Urban residential allotment registrations between 60m2 to <2,500m2 on a standard format plan intended for detached dwellings. Year ending March 2020. |
Table 2: Major SEQ municipalities: House + land package & vacant land sales
Municipality + suburb | House + land package sales | Vacant land sales | |||||
No | $ | No | $ | $/m2 | |||
Sunshine Coast | |||||||
Caloundra West | 103 | $585,500 | 253 | $247,750 | $691 | ||
Landsborough | 12 | $465,000 | 201 | $269,500 | $732 | ||
Nambour | 20 | $499,000 | 122 | $250,000 | $381 | ||
Moreton Bay | |||||||
Scarborough-Newport | 28 | $615,500 | 155 | $334,000 | $897 | ||
Murrumba Downs-Griffin | 22 | $539,000 | 167 | $285,000 | $732 | ||
North Lakes-Mango Hill | 31 | $525,000 | 160 | $292,500 | $760 | ||
Caboolture South | 11 | $320,000 | 74 | $204,000 | $428 | ||
Rothwell-Kippa Ring | 8 | n.a. | 34 | $231,000 | $769 | ||
Morayfield East | 7 | n.a. | 168 | $185,000 | $485 | ||
Bribie Island | 5 | n.a. | 125 | $336,000 | $575 | ||
Burpengary | 15 | $451,400 | 83 | $239,500 | $628 | ||
Brisbane | |||||||
Pallara-Willawong | 65 | $570,000 | 241 | $305,000 | $775 | ||
Rochedale-Burbank | 25 | $1,058,000 | 234 | $470,000 | $1,145 | ||
Upper Kedron-Ferny Grove | 6 | n.a. | 63 | $410,000 | $874 | ||
Forest Lake-Doolandella | 8 | n.a. | 83 | $270,000 | $794 | ||
Wynnum West-Hemmant | 4 | n.a. | 54 | $399,000 | $886 | ||
Redland | |||||||
Thornlands | 10 | $525,000 | 107 | $320,000 | $744 | ||
Logan | |||||||
Boronia Heights-Park Ridge | 92 | $453,500 | 325 | $232,500 | $544 | ||
Wolffdene-Bahrs Scrub | 17 | $471,750 | 210 | $221,000 | $541 | ||
Chambers Flat-Logan Reserve | 28 | $450,000 | 180 | $215,000 | $546 | ||
Edens Landing-Holmview | 10 | $462,500 | 79 | $229,000 | $558 | ||
Ipswich | |||||||
Ripley | 80 | $420,000 | 340 | $205,500 | $525 | ||
Collingwood Park-Redbank | 8 | n.a. | 132 | $188,000 | $398 | ||
Redbank Plains | 12 | $367,500 | 31 | $192,000 | $456 | ||
Bellbird Park-Brookwater | 14 | $489,000 | 129 | $245,000 | $593 | ||
Springfield | 1 | n.a. | 17 | $275,750 | $655 | ||
Gold Coast | |||||||
Pimpama | 71 | $513,000 | 341 | $271,000 | $640 | ||
Coomera | 12 | $610,000 | 246 | $285,000 | $678 | ||
Ormeau-Yatala | 4 | n.a. | 113 | $255,000 | $606 | ||
Oxenford-Maudsland | 6 | n.a. | 91 | $297,500 | $450 | ||
Matusik, Price Finder + Queensland Government. Matusik estimates. A new house and land package are defined as a detached house dwelling on a newly registered block of land between 140m2 and 2,500m2. Vacant urban land sold between 140m2 and 2,500m2. Year ending March 2020. |
Matusik, Price Finder + Queensland Government. Matusik estimates. A new house and land package are defined as a detached house dwelling on a newly registered block of land between 140m2 and 2,500m2. Vacant urban land sold between 140m2 and 2,500m2. Year ending March 2020.
Comments
Table 1 tells me: that just under 70% of the new urban allotment registrations across SEQ are held in just 30 suburbs (SLA2 ABS definitions). There are some 320 such SLA2 areas across SEQ.
These suburbs also dominate land development within their respective municipal areas. That market share ranges from 43% in Brisbane to 83% in Ipswich.
New land subdivision activity across SEQ is now limited to a few development corridors.
Table 2 shows: that there is a wide range of price points across the SEQ land market with the most expensive land on a $/m2 basis selling in Rochedale in Brisbane.
Yet vacant land can still be bought for under $500/m2 in several outer SEQ suburbs including Nambour, Caboolture West, Morayfield East, Collingwood-Redbank, Redbank Plains and Bellbird Park.