The third post of our three part series on SEQ urban land development.
This week I look at new land development supply in more detail.
Another three tables this week.
Table 1: Major SEQ municipalities: Total urban residential allotment approvals
Years ending
March |
Municipalities | |||
Sunshine Coast | Moreton Bay | Brisbane | Redland | |
2016 | 2,513 | 6,371 | 2,639 | 458 |
2017 | 2,727 | 6,039 | 2,789 | 355 |
2018 | 1,361 | 3,585 | 2,797 | 660 |
2019 | 2,242 | 1,690 | 2,908 | 423 |
2020 | 890 | 1,592 | 2,230 | 548 |
Years ending
March |
Logan | Ipswich | Gold
Coast |
SEQld |
2016 | 3,475 | 3,315 | 2,189 | 20,960 |
2017 | 3,235 | 3,651 | 2,412 | 21,208 |
2018 | 5,418 | 2,598 | 2,165 | 18,584 |
2019 | 3,206 | 2,565 | 1,202 | 14,236 |
2020 | 4,960 | 1,205 | 279 | 11,704 |
Matusik + Queensland Government. Total urban residential allotment approvals between 60m2 to <2,500m2 on a standard format plan intended for detached dwellings. |
Table 2: Major SEQ municipalities: Total approved urban residential projects
Years ending
March |
Municipalities | |||
Sunshine Coast | Moreton Bay | Brisbane | Redland | |
2016 | 79 | 187 | 532 | 89 |
2017 | 79 | 180 | 535 | 85 |
2018 | 92 | 144 | 560 | 65 |
2019 | 78 | 145 | 475 | 79 |
2020 | 64 | 101 | 471 | 69 |
Years ending
March |
Logan | Ipswich | Gold
Coast |
SEQld |
2016 | 139 | 83 | 117 | 1,226 |
2017 | 160 | 76 | 127 | 1,242 |
2018 | 144 | 92 | 108 | 1,205 |
2019 | 120 | 79 | 103 | 1,079 |
2020 | 77 | 59 | 80 | 921 |
Matusik + Queensland Government. Total approved urban residential projects to supply new allotments between 60m2 to <2,500m2 on a standard format plan intended for detached dwellings. |
Tables 1 and 2 tell me: That new land development approvals have fallen substantially across SEQ over the last five years. The fall in new future land supply is most marked in several municipalities including the Gold Coast, Sunshine Coast, Moreton Bay and Ipswich.
There has been a fall in the number of new approved projects in Logan.
Table 1 outlines total residential allotment approvals whilst table 2 shows that number of new approved land projects.
Table 3: Major SEQ municipalities: Development approvals by size
Municipality | Total approved allotments | Total development projects | ||||
< 10 lots | 11-50 lots | > 50 lots | < 10 lots | 11-50 lots | > 50 lots | |
Number of allotments + number of projects | ||||||
Sunshine Coast | 105 | 157 | 628 | 48 | 8 | 7 |
Moreton Bay | 199 | 481 | 912 | 77 | 13 | 9 |
Brisbane | 663 | 1,377 | 190 | 413 | 38 | 3 |
Redland | 104 | 128 | 316 | 61 | 2 | 3 |
Logan | 141 | 75 | 4,744 | 55 | 5 | 17 |
Ipswich | 93 | 240 | 872 | 43 | 11 | 5 |
Gold Coast | 120 | 159 | 0 | 76 | 4 | 0 |
South East Qld | 1,425 | 2,617 | 7,662 | 773 | 81 | 44 |
% distribution | ||||||
Sunshine Coast | 12% | 18% | 70% | 77% | 13% | 10% |
Moreton Bay | 13% | 30% | 57% | 76% | 15% | 9% |
Brisbane | 30% | 62% | 8% | 88% | 11% | 1% |
Redland | 19% | 23% | 58% | 89% | 7% | 4% |
Logan | 2% | 2% | 96% | 71% | 7% | 22% |
Ipswich | 8% | 20% | 72% | 73% | 19% | 8% |
Gold Coast | 43% | 57% | 0% | 95% | 5% | 0% |
South East Qld | 12% | 22% | 66% | 86% | 9% | 5% |
Matusik + Queensland Government. Total urban residential allotment approvals between 60m2 to <2,500m2 on a standard format plan intended for detached dwellings. Year ending March 2020. |
Table 3 tells me: That most of the new land projects across SEQ are now small developments, with 86% holding under 10 allotments. These smaller projects, however, hold just 12% of the total approved allotments.
Most new land – some 66% – is held in larger new projects, holding over 50 allotments apiece. However, there were just 44 ‘large’ projects approved across SEQ over the last 12 months.
The average size of a new land estate across SEQ is now just 13 allotments!