I don’t know about you, but I have had enough of 2020. It’s not only Covid – where I have had to endure six weeks of home lockdown since July – but local and US politics are weighting in big time too.
Plus, my recent missive posts have been somewhat wordy affairs.
So, this week (and next) I have limited my inner self and have posted a simple table with a few comments.
SEQld median weekly rents | |||
Location | September Quarters | ||
2018 | 2019 | 2020 | |
2 bedroom apartments | |||
Inner city (0km-2km, GPO) | $490 | $500 | $470 |
Inner ring (2km-5km) | $385 | $395 | $390 |
Middle ring (5km-20km) | $355 | $370 | $375 |
Outer ring (20km-40km) | $290 | $290 | $295 |
Sunshine Coast | $370 | $375 | $400 |
Gold Coast | $430 | $440 | $450 |
3 bedroom townhouses | |||
Inner city | $565 | $600 | $565 |
Inner ring | $480 | $485 | $505 |
Middle ring | $395 | $400 | $400 |
Outer ring | $340 | $345 | $355 |
Sunshine Coast | $430 | $440 | $450 |
Gold Coast | $450 | $450 | $465 |
3 + 4 bedroom houses | |||
Inner city | $550 | $550 | $550 |
Inner ring | $465 | $465 | $480 |
Middle ring | $400 | $405 | $415 |
Outer ring* | $405 | $410 | $415 |
Sunshine Coast* | $525 | $530 | $540 |
Gold Coast* | $500 | $510 | $530 |
Matusik + Queensland Residential Tenancies Authority. * Four bedroom houses. |
This week’s table outlines the recent and current median weekly rents across select south east Queensland areas.
In contrast to what you often read, or hear, about the rental market, most areas in SEQld, and across most housing types, have seen an increase in weekly rents over the last couple of years, including 2020.
The few exceptions have been highlighted in the table.
So, the headlines shouting ‘capital city rents are shite’ or words to that affect don’t ring true.
Next week I will look at Qld’s regional rental market. Let’s see if it really is all ‘boom’.